Friday, 02 December 2022
Start | Finish | |
12:50 | 13:05 |
M3d+it – Opening (Day 1)
Francesco Moscato, MedUni Vienna, & Gernot Kronreif, ACMIT, Wiener Neustadt
|
13:05 | 13:30 | M3d+it – Keynote 1 Chair: Francesco Moscato, MedUni Vienna 4D printed smart medical devices: strategies, challenges and trends Andrés Diaz Lantada, UPM, Spain |
13:30 | 15:00 | (Session 1) First meeting of the European Special Interest Group for 3D Printing in Hospitals: who we are, what we do? Chairs: Francesco Moscato, MedUni Vienna, & Arnau Valls ,SJD Barcelona Children’s Hospital, Spain |
13:30 | 13:45 | The European Special Interest Group for 3D Printing in Hospitals Arnau Valls, SJD Barcelona Children’s Hospital, Spain |
13:45 | 14:00 | European research landscape in medical 3D Printing Carina Hopfner, LMU Klinikum, Germany |
14:00 | 14:15 | European education chances in medical 3D Printing Giovanni Biglino, Bristol Medical School, UK |
14:15 | 14:30 | 3D planning and printing: registry and reimbursement models Josep Munuera, SJD Barcelona Children’s Hospital, Spain |
14:30 | 14:45 | The regulatory path towards custom made devices & in-hospital 3D printing Sabine Rentz-Chorherr, MedUni Vienna |
14:45 | 15:00 | Round table discussion |
15:00 | 16:00 | (Session 2) Clinical Use-Cases of Additive Manufacturing Chairs: Andrea Lorenz, ACMIT, Wiener Neustadt, & Erik Kornfellner, MedUni Vienna |
15:00 | 15:15 | The 3Dlab experience at Erasmus Medical Center Rotterdam Bart Cornelissen, Erasmus MC, Netherlands |
15:15 | 15:30 | Optimal aneurysm clip selection through patient-specific 3D physical and holographic simulations Philippe Dodier, MedUni Vienna |
15:30 | 15:45 | 3D-printed reality – surgical planning in visceral surgery Hans Nopper, cirp GmbH, Heimsheim, Germany |
15:45 | 16:00 | Virtual and 3D printing lab in craniomaxillofacial surgery Alessandro Tel, University Hospital of Udine, Italy |
16:00 | 16:35 |
COFFEE BREAK
|
16:35 | 17:00 | M3d+it – Keynote 2 Chair: Daniel Seitz, BioMed Center Innovation, Germany Solvent-free Fabrication of Nanofibrillar Microbundles that Exhibit Strong Topological Modulation of Primary Human Immune Cells Jürgen Groll, Universitätsklinikum Würzburg, Germany |
17:00 | 18:00 | (Session 3) Clinical Use-Cases of Additive Manufacturing Chairs: Zoltan Major, JKU Linz, & Filip Jelinek, ACMIT, Wiener Neustadt |
17:00 | 17:15 | 3D printing in veterinary medicine Moritz Klonner, Vet MedUni Vienna |
17:15 | 17:30 | 3D manufactured patient-specific tracheobronchial stents Thomas Schweiger, MedUni Vienna |
17:30 | 17:45 | Clinical implementation of 3D technologies in the paediatric cardiology setting Vico Schot, Bristol Medical School, UK |
17:45 | 18:00 | Segmentation and modeling strategies for preoperative planning in pediatric surgery Daniel Seitz, BioMed Center Innovation, Germany |
18:00 | 18:45 | (Session 4) Additive Manufacturing: Industry Update Chairs: Gernot Kronreif, ACMIT, Wiener Neustadt, & Ewald Unger, MedUni Vienna |
18:00 | 18:15 | Point-Of-Care 3D printing with Stratasys solutions Arnaud Toutain, EMEA Stratasys, Rheinmünster, Germany |
18:15 | 18:30 | Mass Personalization at the Point Of Care Veronica Ceccato, Materislise, Leuven, Belgium |
18:30 | 18:45 | 3D-technologies for surgical education and training Gernot Kronreif, ACMIT, Wiener Neustadt |
18:45 | 18:50 | M3d+it – Closing (Day 1) Francesco Moscato, MedUni Vienna, & Gernot Kronreif, ACMIT, Wiener Neustadt |
20:00 | Open End | Social Event | Networking @ Heuriger Hengl-Haselbrunner |
Saturday, 03 December 2022
Start | Finish | |
08:15 | 08:20 |
M3d+it – Opening (Day 2)
Francesco Moscato, MedUni Vienna, & Gernot Kronreif, ACMIT, Wiener Neustadt
|
08:20 | 08:45 | M3d+it – Keynote 3 Chair: Gernot Kronreif, ACMIT, Wiener Neustadt Fundamental challenges for the mechanics of 3D printed implants Nazli Sarkalkan Tumer, TU Delft, Netherlands |
08:45 | 10:00 | (Session 5) Additive manufacturing: Research & Development Chairs: Emir Benca, MedUni Vienna, & Gunpreet Oberoi, MedUni Vienna |
08:45 | 9:00 | Customized orthotics with uniform pressure based on AM non-periodic lattices Giorgio De Pasquale, Politecnico di Torino, Italy |
9:00 | 9:15 | Radiologic imaging property tuning using multi-material extrusion 3D-printing Andrea Lorenz, ACMIT, Wiener Neustadt |
9:15 | 9:30 | 3D bioprinting of human placenta ECM Hydrogels for soft tissue engineering Karl Schneider, MedUni Vienna |
9:30 | 09:45 | 3D printed silk-ceramic composites for bone tissue engineering Vincent Fitzpatrick, Tufts University, USA |
09:45 | 10:00 | MRI-visible imaging phantoms manufactured using 3d printing Markus Ortner, MedUni Vienna |
10:00 | 10:15 | High resolution vat photopolymerization for fabrication of tricalcium phosphate and hydroxyapatite scaffolds for bone regeneration Martin Schwentenwein, Lithoz, Vienna |
10:15 | 10:30 |
COFFEE BREAK
|
10:30 | 11:30 | (Session 6) International Projects Chairs: Daniel Seitz, BioMed Center Innovation, Germany, & John van den Dobbelsteen, TU Delft, Netherlands |
10:30 | 10:45 | EU-MDOT (Medical Device Obligation Taskforce) Gernot Kronreif, ACMIT, Wiener Neustadt |
10:45 | 11:00 | EU-INKplant (Ink-Based Hybrid Multi-Material Fabrication Of Next Generation Implants) Elena Guillén Rodríguez, Profactor, Steyr |
11:00 | 11:15 | Third Strategy in Tissue Engineering – ERC CoG at TU Wien Oliver Kopinski-Grünwald, TU Vienna |
11:15 | 11:30 | EU-INCITE (Immune Niches for Cancer ImmunoTherapy Enhancement) Simon Sayer, UpNano, Vienna |
11:30 | 13:00 | (Session 7) National Projects Chairs: Francesco Moscato, MedUni Vienna, & Laszlo Jaksa, ACMIT, Wiener Neustadt |
11:30 | 11:45 | M3dRES project: Additive Manufacturing for M3dical RESearch Francesco Moscato, MedUni Vienna |
11:45 | 12:00 | Medusa & Ares Projects Julia Maier, JKU, Linz |
12:00 | 12:15 | Meniskus 3D-Silk-Print Project Jennifer Fritz, Danube University, Krems |
12:15 | 12:30 | CAMed: In-House Manufacturing of Patient-Specific Implants – Business Process Management in the Clinic Philipp Url, TU Graz |
12:30 | 12:45 | OPTIFLOW-3D Project: Optimized Hydrodynamic Flow Behaviour by Selective Surface Structured of Ceramic 3D Printed Rotodynamic Blood Pumps Michael Mühlberger, Profactor, Steyr |
12:45 | 13:00 | QA Tomosynthesis Project Elisabeth Salomon, MedUni Vienna |
13:00 | 13:05 | M3d+it – Closing (Day 2) Francesco Moscato, MedUni Vienna, & Gernot Kronreif, ACMIT, Wiener Neustadt |